Rent, furniture & moving costs (sample 1BR in the USA) Costs | (+buy new furniture) Unfurnished + buy new furniture | (+already own furniture) Unfurnished + owning furniture | 1BR NYC Apartment Blueground |
---|---|---|---|
Monthly rent (for 1 year lease) Rent | $2,500 | $2,500 | $3,100* |
Buying new furniture, kitchenware, etc. Furniture etc. | $10,000 | $1,000 | $0 |
Moving & shipping fees Moving | $0 | $2,000 | $0 |
Setup/installation fees, utilities, cable & WiFi Utilities utilities, cable & WiFi | $300 | $300 | $300 |
Temporary storage or lodging Storage | $0 | $750 | $0 |
Unforseen fees (goods disposal, moving fees/damages) Various fees moving fees/damages) | $750 | $750 | $0 |
Security Deposit** (refundable) Deposit** | $2,500 | $2,500 | $1,550** |
Total Move In Cost Total cost | $16,050 | $9,800 | $4,950 |
* Paid on a monthly basis, if paid upfront rate is lower by 9%; actual rates vary by city and apartment
** May vary by market and contract duration
Be our guest, and indulge in impeccable furnishing & custom designs. Our curated furniture collection embodies a perfect balance of color, texture & functionality.
No more worrying about fitting furniture & cutting corners on your next move. Our interior design experts do all the legwork for you.
The longer you rent, the greater the value to you in purchasing your favorite furniture pieces on your way out. Bring the Blueground design experience to your next move.
Save on time & money
without sparing style